Aeroport
74 trains
| Train | Line | Status | Delay | Arrival | Departure | Origin | Destination |
|---|---|---|---|---|---|---|---|
| 28557 | R2N | Passed | +1 min | 05:31 | — | Barcelona Estació de França | Aeroport |
| 28556 | R2S | Passed | +5 min | — | 05:45 | Aeroport | Barcelona Estació de França |
| 28400 | R2N | Passed | +12 min | 06:07 | — | Granollers Centre | Aeroport |
| 25402 | R2N | Passed | +4 min | — | 06:12 | Aeroport | Sant Celoni |
| 28402 | R2N | Passed | +13 min | 06:38 | — | Granollers Centre | Aeroport |
| 25404 | R2N | Passed | +7 min | — | 06:45 | Aeroport | Sant Celoni |
| 28404 | R2N | Passed | +3 min | 06:59 | — | Sant Celoni | Aeroport |
| 25406 | R2N | Passed | +2 min | — | 07:10 | Aeroport | Sant Celoni |
| 28406 | R2N | Passed | +12 min | 07:37 | — | Sant Celoni | Aeroport |
| 25408 | R2N | Passed | +12 min | — | 07:50 | Aeroport | Sant Celoni |
| 28408 | R2N | Passed | +14 min | 08:10 | — | Maçanet-Massanes | Aeroport |
| 25410 | R2N | Passed | +14 min | — | 08:22 | Aeroport | Sant Celoni |
| 78286 | R2N | Passed | +17 min | 08:42 | — | Maçanet-Massanes | Aeroport |
| 25412 | R2N | Passed | +9 min | — | 08:47 | Aeroport | Sant Celoni |
| 28412 | R2N | Passed | +9 min | 09:05 | — | Sant Celoni | Aeroport |
| 25414 | R2N | Passed | +6 min | — | 09:14 | Aeroport | Sant Celoni |
| 28414 | R2N | Passed | +4 min | 09:29 | — | Maçanet-Massanes | Aeroport |
| 25416 | R2N | Passed | +4 min | — | 09:42 | Aeroport | Sant Celoni |
| 28416 | R2N | Passed | +16 min | 10:11 | — | Sant Celoni | Aeroport |
| 25418 | R2N | Passed | +15 min | — | 10:23 | Aeroport | Sant Celoni |
| 28418 | R2N | Passed | +12 min | 10:37 | — | Sant Celoni | Aeroport |
| 25420 | R2N | Passed | +7 min | — | 10:45 | Aeroport | Sant Celoni |
| 28420 | R2N | Passed | +3 min | 10:59 | — | Sant Celoni | Aeroport |
| 25422 | R2N | Passed | +7 min | — | 11:15 | Aeroport | Sant Celoni |
| 28422 | R2N | Passed | +2 min | 11:27 | — | Sant Celoni | Aeroport |
| 25424 | R2N | Passed | +2 min | — | 11:40 | Aeroport | Sant Celoni |
| 28424 | R2N | Passed | +5 min | 12:01 | — | Sant Celoni | Aeroport |
| 25426 | R2N | Passed | +1 min | — | 12:09 | Aeroport | Sant Celoni |
| 28426 | R2N | Passed | +2 min | 12:27 | — | Sant Celoni | Aeroport |
| 25428 | R2N | Passed | +7 min | — | 12:45 | Aeroport | Sant Celoni |
| 28428 | R2N | Passed | +3 min | 12:58 | — | Sant Celoni | Aeroport |
| 25430 | R2N | Passed | +12 min | — | 13:20 | Aeroport | Sant Celoni |
| 28430 | R2N | Passed | +10 min | 13:36 | — | Sant Celoni | Aeroport |
| 25432 | R2N | Passed | +19 min | — | 13:57 | Aeroport | Sant Celoni |
| 28432 | R2N | Passed | +22 min | 14:18 | — | Sant Celoni | Aeroport |
| 25434 | R2N | Passed | +17 min | — | 14:25 | Aeroport | Sant Celoni |
| 28434 | R2N | Passed | +12 min | 14:37 | — | Sant Celoni | Aeroport |
| 25436 | R2N | Passed | +16 min | — | 14:54 | Aeroport | Sant Celoni |
| 28436 | R2N | Passed | +14 min | 15:10 | — | Sant Celoni | Aeroport |
| 25438 | R2N | Passed | +13 min | — | 15:21 | Aeroport | Sant Celoni |
| 28438 | R2N | Passed | +9 min | 15:35 | — | Sant Celoni | Aeroport |
| 25440 | R2N | Passed | +4 min | — | 15:42 | Aeroport | Sant Celoni |
| 28440 | R2N | Passed | +4 min | 16:00 | — | Sant Celoni | Aeroport |
| 25442 | R2N | Passed | +10 min | — | 16:18 | Aeroport | Sant Celoni |
| 28442 | R2N | Passed | +4 min | 16:29 | — | Sant Celoni | Aeroport |
| 25444 | R2N | Passed | +11 min | — | 16:49 | Aeroport | Sant Celoni |
| 28444 | R2N | Passed | +5 min | 17:00 | — | Sant Celoni | Aeroport |
| 25446 | R2N | Passed | +11 min | — | 17:19 | Aeroport | Sant Celoni |
| 28446 | R2N | Passed | +5 min | 17:31 | — | Sant Celoni | Aeroport |
| 25448 | R2N | Passed | +14 min | — | 17:52 | Aeroport | Sant Celoni |
| 28448 | R2N | Passed | +15 min | 18:10 | — | Sant Celoni | Aeroport |
| 25450 | R2N | Passed | +9 min | — | 18:17 | Aeroport | Sant Celoni |
| 28450 | R2N | Passed | +9 min | 18:34 | — | Sant Celoni | Aeroport |
| 25452 | R2N | Passed | +14 min | — | 18:52 | Aeroport | Sant Celoni |
| 28452 | R2N | Passed | +7 min | 19:03 | — | Sant Celoni | Aeroport |
| 25454 | R2N | Passed | +3 min | — | 19:11 | Aeroport | Sant Celoni |
| 28454 | R2N | Passed | +19 min | 19:45 | — | Sant Celoni | Aeroport |
| 25456 | R2N | Passed | +15 min | — | 19:53 | Aeroport | Maçanet-Massanes |
| 28456 | R2N | Passed | +11 min | 20:07 | — | Sant Celoni | Aeroport |
| 25458 | R2N | Passed | +13 min | — | 20:21 | Aeroport | Sant Celoni |
| 28458 | R2N | Passed | +13 min | 20:38 | — | Sant Celoni | Aeroport |
| 25460 | R2N | Passed | +10 min | — | 20:48 | Aeroport | Sant Celoni |
| 28460 | R2N | Passed | +9 min | 21:05 | — | Sant Celoni | Aeroport |
| 25462 | R2N | Passed | +6 min | — | 21:14 | Aeroport | Maçanet-Massanes |
| 28462 | R2N | Passed | +6 min | 21:31 | — | Sant Celoni | Aeroport |
| 25464 | R2N | Passed | +11 min | — | 21:49 | Aeroport | Sant Celoni |
| 28464 | R2N | Passed | +10 min | 22:06 | — | Sant Celoni | Aeroport |
| 25466 | R2N | Passed | +10 min | — | 22:18 | Aeroport | Sant Celoni |
| 25468 | R2N | Cancelled | — | — | 22:38 | Aeroport | Granollers Centre |
| 28480 | R2N | Cancelled | +41 min | 23:07 | — | Sant Celoni | Aeroport |
| 28482 | R2N | Passed | +26 min | 23:22 | — | Sant Celoni | Aeroport |
| 25470 | R2N | Passed | +26 min | — | 23:34 | Aeroport | Sant Celoni |
| 28484 | R2N | Passed | +21 min | 23:47 | — | Maçanet-Massanes | Aeroport |
| 25472 | R2N | Passed | +15 min | — | 23:53 | Aeroport | Granollers Centre |
28557
R2N
Passed
+1 min
From
Barcelona Estació de França
Arrival 05:31
To
Aeroport
28556
R2S
Passed
+5 min
From
Aeroport
To
Barcelona Estació de França
Departure 05:45
28400
R2N
Passed
+12 min
From
Granollers Centre
Arrival 06:07
To
Aeroport
25402
R2N
Passed
+4 min
From
Aeroport
To
Sant Celoni
Departure 06:12
28402
R2N
Passed
+13 min
From
Granollers Centre
Arrival 06:38
To
Aeroport
25404
R2N
Passed
+7 min
From
Aeroport
To
Sant Celoni
Departure 06:45
28404
R2N
Passed
+3 min
From
Sant Celoni
Arrival 06:59
To
Aeroport
25406
R2N
Passed
+2 min
From
Aeroport
To
Sant Celoni
Departure 07:10
28406
R2N
Passed
+12 min
From
Sant Celoni
Arrival 07:37
To
Aeroport
25408
R2N
Passed
+12 min
From
Aeroport
To
Sant Celoni
Departure 07:50
28408
R2N
Passed
+14 min
From
Maçanet-Massanes
Arrival 08:10
To
Aeroport
25410
R2N
Passed
+14 min
From
Aeroport
To
Sant Celoni
Departure 08:22
78286
R2N
Passed
+17 min
From
Maçanet-Massanes
Arrival 08:42
To
Aeroport
25412
R2N
Passed
+9 min
From
Aeroport
To
Sant Celoni
Departure 08:47
28412
R2N
Passed
+9 min
From
Sant Celoni
Arrival 09:05
To
Aeroport
25414
R2N
Passed
+6 min
From
Aeroport
To
Sant Celoni
Departure 09:14
28414
R2N
Passed
+4 min
From
Maçanet-Massanes
Arrival 09:29
To
Aeroport
25416
R2N
Passed
+4 min
From
Aeroport
To
Sant Celoni
Departure 09:42
28416
R2N
Passed
+16 min
From
Sant Celoni
Arrival 10:11
To
Aeroport
25418
R2N
Passed
+15 min
From
Aeroport
To
Sant Celoni
Departure 10:23
28418
R2N
Passed
+12 min
From
Sant Celoni
Arrival 10:37
To
Aeroport
25420
R2N
Passed
+7 min
From
Aeroport
To
Sant Celoni
Departure 10:45
28420
R2N
Passed
+3 min
From
Sant Celoni
Arrival 10:59
To
Aeroport
25422
R2N
Passed
+7 min
From
Aeroport
To
Sant Celoni
Departure 11:15
28422
R2N
Passed
+2 min
From
Sant Celoni
Arrival 11:27
To
Aeroport
25424
R2N
Passed
+2 min
From
Aeroport
To
Sant Celoni
Departure 11:40
28424
R2N
Passed
+5 min
From
Sant Celoni
Arrival 12:01
To
Aeroport
25426
R2N
Passed
+1 min
From
Aeroport
To
Sant Celoni
Departure 12:09
28426
R2N
Passed
+2 min
From
Sant Celoni
Arrival 12:27
To
Aeroport
25428
R2N
Passed
+7 min
From
Aeroport
To
Sant Celoni
Departure 12:45
28428
R2N
Passed
+3 min
From
Sant Celoni
Arrival 12:58
To
Aeroport
25430
R2N
Passed
+12 min
From
Aeroport
To
Sant Celoni
Departure 13:20
28430
R2N
Passed
+10 min
From
Sant Celoni
Arrival 13:36
To
Aeroport
25432
R2N
Passed
+19 min
From
Aeroport
To
Sant Celoni
Departure 13:57
28432
R2N
Passed
+22 min
From
Sant Celoni
Arrival 14:18
To
Aeroport
25434
R2N
Passed
+17 min
From
Aeroport
To
Sant Celoni
Departure 14:25
28434
R2N
Passed
+12 min
From
Sant Celoni
Arrival 14:37
To
Aeroport
25436
R2N
Passed
+16 min
From
Aeroport
To
Sant Celoni
Departure 14:54
28436
R2N
Passed
+14 min
From
Sant Celoni
Arrival 15:10
To
Aeroport
25438
R2N
Passed
+13 min
From
Aeroport
To
Sant Celoni
Departure 15:21
28438
R2N
Passed
+9 min
From
Sant Celoni
Arrival 15:35
To
Aeroport
25440
R2N
Passed
+4 min
From
Aeroport
To
Sant Celoni
Departure 15:42
28440
R2N
Passed
+4 min
From
Sant Celoni
Arrival 16:00
To
Aeroport
25442
R2N
Passed
+10 min
From
Aeroport
To
Sant Celoni
Departure 16:18
28442
R2N
Passed
+4 min
From
Sant Celoni
Arrival 16:29
To
Aeroport
25444
R2N
Passed
+11 min
From
Aeroport
To
Sant Celoni
Departure 16:49
28444
R2N
Passed
+5 min
From
Sant Celoni
Arrival 17:00
To
Aeroport
25446
R2N
Passed
+11 min
From
Aeroport
To
Sant Celoni
Departure 17:19
28446
R2N
Passed
+5 min
From
Sant Celoni
Arrival 17:31
To
Aeroport
25448
R2N
Passed
+14 min
From
Aeroport
To
Sant Celoni
Departure 17:52
28448
R2N
Passed
+15 min
From
Sant Celoni
Arrival 18:10
To
Aeroport
25450
R2N
Passed
+9 min
From
Aeroport
To
Sant Celoni
Departure 18:17
28450
R2N
Passed
+9 min
From
Sant Celoni
Arrival 18:34
To
Aeroport
25452
R2N
Passed
+14 min
From
Aeroport
To
Sant Celoni
Departure 18:52
28452
R2N
Passed
+7 min
From
Sant Celoni
Arrival 19:03
To
Aeroport
25454
R2N
Passed
+3 min
From
Aeroport
To
Sant Celoni
Departure 19:11
28454
R2N
Passed
+19 min
From
Sant Celoni
Arrival 19:45
To
Aeroport
25456
R2N
Passed
+15 min
From
Aeroport
To
Maçanet-Massanes
Departure 19:53
28456
R2N
Passed
+11 min
From
Sant Celoni
Arrival 20:07
To
Aeroport
25458
R2N
Passed
+13 min
From
Aeroport
To
Sant Celoni
Departure 20:21
28458
R2N
Passed
+13 min
From
Sant Celoni
Arrival 20:38
To
Aeroport
25460
R2N
Passed
+10 min
From
Aeroport
To
Sant Celoni
Departure 20:48
28460
R2N
Passed
+9 min
From
Sant Celoni
Arrival 21:05
To
Aeroport
25462
R2N
Passed
+6 min
From
Aeroport
To
Maçanet-Massanes
Departure 21:14
28462
R2N
Passed
+6 min
From
Sant Celoni
Arrival 21:31
To
Aeroport
25464
R2N
Passed
+11 min
From
Aeroport
To
Sant Celoni
Departure 21:49
28464
R2N
Passed
+10 min
From
Sant Celoni
Arrival 22:06
To
Aeroport
25466
R2N
Passed
+10 min
From
Aeroport
To
Sant Celoni
Departure 22:18
25468
R2N
Cancelled
From
Aeroport
To
Granollers Centre
Departure 22:38
28480
R2N
Cancelled
+41 min
From
Sant Celoni
Arrival 23:07
To
Aeroport
28482
R2N
Passed
+26 min
From
Sant Celoni
Arrival 23:22
To
Aeroport
25470
R2N
Passed
+26 min
From
Aeroport
To
Sant Celoni
Departure 23:34
28484
R2N
Passed
+21 min
From
Maçanet-Massanes
Arrival 23:47
To
Aeroport
25472
R2N
Passed
+15 min
From
Aeroport
To
Granollers Centre
Departure 23:53