Aeroport
74 trains
| Train | Line | Status | Delay | Arrival | Departure | Origin | Destination |
|---|---|---|---|---|---|---|---|
| 28557 | R2N | Passed | +1 min | 05:30 | — | Barcelona Estació de França | Aeroport |
| 28556 | R2S | Passed | +2 min | — | 05:42 | Aeroport | Barcelona Estació de França |
| 28400 | R2N | Passed | +1 min | 05:57 | — | Granollers Centre | Aeroport |
| 25402 | R2N | Passed | +4 min | — | 06:12 | Aeroport | Sant Celoni |
| 28402 | R2N | Passed | +2 min | 06:27 | — | Granollers Centre | Aeroport |
| 25404 | R2N | Passed | +6 min | — | 06:44 | Aeroport | Sant Celoni |
| 28404 | R2N | Passed | +1 min | 06:57 | — | Sant Celoni | Aeroport |
| 25406 | R2N | Passed | +3 min | — | 07:11 | Aeroport | Granollers Centre |
| 28406 | R2N | Passed | +9 min | 07:34 | — | Sant Celoni | Aeroport |
| 25408 | R2N | Passed | +10 min | — | 07:48 | Aeroport | Sant Celoni |
| 28408 | R2N | Passed | +3 min | 07:58 | — | Maçanet-Massanes | Aeroport |
| 25410 | R2N | Passed | +10 min | — | 08:18 | Aeroport | Granollers Centre |
| 28410 | R2N | Passed | +21 min | 08:46 | — | Sant Celoni | Aeroport |
| 25412 | R2N | Passed | +25 min | — | 09:03 | Aeroport | Sant Celoni |
| 28412 | R2N | Passed | +16 min | 09:12 | — | Sant Celoni | Aeroport |
| 25414 | R2N | Passed | +11 min | — | 09:19 | Aeroport | Granollers Centre |
| 28416 | R2N | Passed | +3 min | 09:58 | — | Sant Celoni | Aeroport |
| 28414 | R2N | Cancelled | +35 min | 10:00 | — | Maçanet-Massanes | Aeroport |
| 25416 | R2N | Passed | +25 min | — | 10:03 | Aeroport | Sant Celoni |
| 25418 | R2N | Passed | +7 min | — | 10:15 | Aeroport | Granollers Centre |
| 28418 | R2N | Passed | +2 min | 10:27 | — | Granollers Centre | Aeroport |
| 25420 | R2N | Passed | +8 min | — | 10:46 | Aeroport | Sant Celoni |
| 28420 | R2N | Passed | +5 min | 11:01 | — | Sant Celoni | Aeroport |
| 25422 | R2N | Passed | +11 min | — | 11:19 | Aeroport | Granollers Centre |
| 28422 | R2N | Passed | +5 min | 11:30 | — | Granollers Centre | Aeroport |
| 25424 | R2N | Passed | +9 min | — | 11:47 | Aeroport | Sant Celoni |
| 28424 | R2N | Passed | +12 min | 12:08 | — | Sant Celoni | Aeroport |
| 25426 | R2N | Passed | +17 min | — | 12:25 | Aeroport | Granollers Centre |
| 28426 | R2N | Passed | +9 min | 12:34 | — | Granollers Centre | Aeroport |
| 25428 | R2N | Passed | +14 min | — | 12:52 | Aeroport | Sant Celoni |
| 28428 | R2N | Passed | +12 min | 13:08 | — | Sant Celoni | Aeroport |
| 25430 | R2N | Passed | +11 min | — | 13:19 | Aeroport | Granollers Centre |
| 28430 | R2N | Passed | +4 min | 13:29 | — | Granollers Centre | Aeroport |
| 25432 | R2N | Passed | +1 min | — | 13:39 | Aeroport | Sant Celoni |
| 28432 | R2N | Passed | +5 min | 14:01 | — | Sant Celoni | Aeroport |
| 25434 | R2N | Passed | +2 min | — | 14:10 | Aeroport | Granollers Centre |
| 28434 | R2N | Passed | +16 min | 14:42 | — | Granollers Centre | Aeroport |
| 25436 | R2N | Passed | +13 min | — | 14:51 | Aeroport | Sant Celoni |
| 28436 | R2N | Passed | +13 min | 15:09 | — | Sant Celoni | Aeroport |
| 25438 | R2N | Passed | +10 min | — | 15:18 | Aeroport | Granollers Centre |
| 28438 | R2N | Passed | +7 min | 15:33 | — | Granollers Centre | Aeroport |
| 25440 | R2N | Passed | +2 min | — | 15:40 | Aeroport | Sant Celoni |
| 28440 | R2N | Passed | +1 min | 15:56 | — | Sant Celoni | Aeroport |
| 25442 | R2N | Passed | +7 min | — | 16:15 | Aeroport | Granollers Centre |
| 28442 | R2N | Passed | +11 min | 16:36 | — | Granollers Centre | Aeroport |
| 25444 | R2N | Passed | +10 min | — | 16:48 | Aeroport | Sant Celoni |
| 28444 | R2N | Passed | — | 16:54 | — | Sant Celoni | Aeroport |
| 25446 | R2N | Passed | +1 min | — | 17:09 | Aeroport | Granollers Centre |
| 28446 | R2N | Passed | +2 min | 17:28 | — | Granollers Centre | Aeroport |
| 25448 | R2N | Passed | +10 min | — | 17:48 | Aeroport | Maçanet-Massanes |
| 28448 | R2N | Passed | — | 17:54 | — | Sant Celoni | Aeroport |
| 25450 | R2N | Passed | — | — | 18:08 | Aeroport | Granollers Centre |
| 28450 | R2N | Passed | +7 min | 18:32 | — | Granollers Centre | Aeroport |
| 25452 | R2N | Passed | +5 min | — | 18:43 | Aeroport | Sant Celoni |
| 28452 | R2N | Passed | +2 min | 18:58 | — | Sant Celoni | Aeroport |
| 25454 | R2N | Passed | — | — | 19:08 | Aeroport | Granollers Centre |
| 28454 | R2N | Passed | +3 min | 19:28 | — | Granollers Centre | Aeroport |
| 25456 | R2N | Passed | — | — | 19:38 | Aeroport | Sant Celoni |
| 28456 | R2N | Passed | — | 19:55 | — | Sant Celoni | Aeroport |
| 25458 | R2N | Passed | — | — | 20:08 | Aeroport | Maçanet-Massanes |
| 28458 | R2N | Passed | — | 20:24 | — | Granollers Centre | Aeroport |
| 25460 | R2N | Passed | — | — | 20:38 | Aeroport | Sant Celoni |
| 28460 | R2N | Passed | +15 min | 21:11 | — | Sant Celoni | Aeroport |
| 25462 | R2N | Passed | +12 min | — | 21:20 | Aeroport | Maçanet-Massanes |
| 28462 | R2N | Passed | +9 min | 21:34 | — | Granollers Centre | Aeroport |
| 25464 | R2N | Passed | +20 min | — | 21:58 | Aeroport | Sant Celoni |
| 28464 | R2N | Passed | +9 min | 22:04 | — | Maçanet-Massanes | Aeroport |
| 25466 | R2N | Passed | +9 min | — | 22:17 | Aeroport | Sant Celoni |
| 28480 | R2N | Passed | +1 min | 22:27 | — | Granollers Centre | Aeroport |
| 25468 | R2N | Passed | +8 min | — | 22:46 | Aeroport | Granollers Centre |
| 28482 | R2N | Passed | +15 min | 23:10 | — | Sant Celoni | Aeroport |
| 25470 | R2N | Passed | +11 min | — | 23:19 | Aeroport | Sant Celoni |
| 28484 | R2N | Passed | +3 min | 23:29 | — | Sant Celoni | Aeroport |
| 25472 | R2N | Passed | +4 min | — | 23:42 | Aeroport | Granollers Centre |
28557
R2N
Passed
+1 min
From
Barcelona Estació de França
Arrival 05:30
To
Aeroport
28556
R2S
Passed
+2 min
From
Aeroport
To
Barcelona Estació de França
Departure 05:42
28400
R2N
Passed
+1 min
From
Granollers Centre
Arrival 05:57
To
Aeroport
25402
R2N
Passed
+4 min
From
Aeroport
To
Sant Celoni
Departure 06:12
28402
R2N
Passed
+2 min
From
Granollers Centre
Arrival 06:27
To
Aeroport
25404
R2N
Passed
+6 min
From
Aeroport
To
Sant Celoni
Departure 06:44
28404
R2N
Passed
+1 min
From
Sant Celoni
Arrival 06:57
To
Aeroport
25406
R2N
Passed
+3 min
From
Aeroport
To
Granollers Centre
Departure 07:11
28406
R2N
Passed
+9 min
From
Sant Celoni
Arrival 07:34
To
Aeroport
25408
R2N
Passed
+10 min
From
Aeroport
To
Sant Celoni
Departure 07:48
28408
R2N
Passed
+3 min
From
Maçanet-Massanes
Arrival 07:58
To
Aeroport
25410
R2N
Passed
+10 min
From
Aeroport
To
Granollers Centre
Departure 08:18
28410
R2N
Passed
+21 min
From
Sant Celoni
Arrival 08:46
To
Aeroport
25412
R2N
Passed
+25 min
From
Aeroport
To
Sant Celoni
Departure 09:03
28412
R2N
Passed
+16 min
From
Sant Celoni
Arrival 09:12
To
Aeroport
25414
R2N
Passed
+11 min
From
Aeroport
To
Granollers Centre
Departure 09:19
28416
R2N
Passed
+3 min
From
Sant Celoni
Arrival 09:58
To
Aeroport
28414
R2N
Cancelled
+35 min
From
Maçanet-Massanes
Arrival 10:00
To
Aeroport
25416
R2N
Passed
+25 min
From
Aeroport
To
Sant Celoni
Departure 10:03
25418
R2N
Passed
+7 min
From
Aeroport
To
Granollers Centre
Departure 10:15
28418
R2N
Passed
+2 min
From
Granollers Centre
Arrival 10:27
To
Aeroport
25420
R2N
Passed
+8 min
From
Aeroport
To
Sant Celoni
Departure 10:46
28420
R2N
Passed
+5 min
From
Sant Celoni
Arrival 11:01
To
Aeroport
25422
R2N
Passed
+11 min
From
Aeroport
To
Granollers Centre
Departure 11:19
28422
R2N
Passed
+5 min
From
Granollers Centre
Arrival 11:30
To
Aeroport
25424
R2N
Passed
+9 min
From
Aeroport
To
Sant Celoni
Departure 11:47
28424
R2N
Passed
+12 min
From
Sant Celoni
Arrival 12:08
To
Aeroport
25426
R2N
Passed
+17 min
From
Aeroport
To
Granollers Centre
Departure 12:25
28426
R2N
Passed
+9 min
From
Granollers Centre
Arrival 12:34
To
Aeroport
25428
R2N
Passed
+14 min
From
Aeroport
To
Sant Celoni
Departure 12:52
28428
R2N
Passed
+12 min
From
Sant Celoni
Arrival 13:08
To
Aeroport
25430
R2N
Passed
+11 min
From
Aeroport
To
Granollers Centre
Departure 13:19
28430
R2N
Passed
+4 min
From
Granollers Centre
Arrival 13:29
To
Aeroport
25432
R2N
Passed
+1 min
From
Aeroport
To
Sant Celoni
Departure 13:39
28432
R2N
Passed
+5 min
From
Sant Celoni
Arrival 14:01
To
Aeroport
25434
R2N
Passed
+2 min
From
Aeroport
To
Granollers Centre
Departure 14:10
28434
R2N
Passed
+16 min
From
Granollers Centre
Arrival 14:42
To
Aeroport
25436
R2N
Passed
+13 min
From
Aeroport
To
Sant Celoni
Departure 14:51
28436
R2N
Passed
+13 min
From
Sant Celoni
Arrival 15:09
To
Aeroport
25438
R2N
Passed
+10 min
From
Aeroport
To
Granollers Centre
Departure 15:18
28438
R2N
Passed
+7 min
From
Granollers Centre
Arrival 15:33
To
Aeroport
25440
R2N
Passed
+2 min
From
Aeroport
To
Sant Celoni
Departure 15:40
28440
R2N
Passed
+1 min
From
Sant Celoni
Arrival 15:56
To
Aeroport
25442
R2N
Passed
+7 min
From
Aeroport
To
Granollers Centre
Departure 16:15
28442
R2N
Passed
+11 min
From
Granollers Centre
Arrival 16:36
To
Aeroport
25444
R2N
Passed
+10 min
From
Aeroport
To
Sant Celoni
Departure 16:48
28444
R2N
Passed
From
Sant Celoni
Arrival 16:54
To
Aeroport
25446
R2N
Passed
+1 min
From
Aeroport
To
Granollers Centre
Departure 17:09
28446
R2N
Passed
+2 min
From
Granollers Centre
Arrival 17:28
To
Aeroport
25448
R2N
Passed
+10 min
From
Aeroport
To
Maçanet-Massanes
Departure 17:48
28448
R2N
Passed
From
Sant Celoni
Arrival 17:54
To
Aeroport
25450
R2N
Passed
From
Aeroport
To
Granollers Centre
Departure 18:08
28450
R2N
Passed
+7 min
From
Granollers Centre
Arrival 18:32
To
Aeroport
25452
R2N
Passed
+5 min
From
Aeroport
To
Sant Celoni
Departure 18:43
28452
R2N
Passed
+2 min
From
Sant Celoni
Arrival 18:58
To
Aeroport
25454
R2N
Passed
From
Aeroport
To
Granollers Centre
Departure 19:08
28454
R2N
Passed
+3 min
From
Granollers Centre
Arrival 19:28
To
Aeroport
25456
R2N
Passed
From
Aeroport
To
Sant Celoni
Departure 19:38
28456
R2N
Passed
From
Sant Celoni
Arrival 19:55
To
Aeroport
25458
R2N
Passed
From
Aeroport
To
Maçanet-Massanes
Departure 20:08
28458
R2N
Passed
From
Granollers Centre
Arrival 20:24
To
Aeroport
25460
R2N
Passed
From
Aeroport
To
Sant Celoni
Departure 20:38
28460
R2N
Passed
+15 min
From
Sant Celoni
Arrival 21:11
To
Aeroport
25462
R2N
Passed
+12 min
From
Aeroport
To
Maçanet-Massanes
Departure 21:20
28462
R2N
Passed
+9 min
From
Granollers Centre
Arrival 21:34
To
Aeroport
25464
R2N
Passed
+20 min
From
Aeroport
To
Sant Celoni
Departure 21:58
28464
R2N
Passed
+9 min
From
Maçanet-Massanes
Arrival 22:04
To
Aeroport
25466
R2N
Passed
+9 min
From
Aeroport
To
Sant Celoni
Departure 22:17
28480
R2N
Passed
+1 min
From
Granollers Centre
Arrival 22:27
To
Aeroport
25468
R2N
Passed
+8 min
From
Aeroport
To
Granollers Centre
Departure 22:46
28482
R2N
Passed
+15 min
From
Sant Celoni
Arrival 23:10
To
Aeroport
25470
R2N
Passed
+11 min
From
Aeroport
To
Sant Celoni
Departure 23:19
28484
R2N
Passed
+3 min
From
Sant Celoni
Arrival 23:29
To
Aeroport
25472
R2N
Passed
+4 min
From
Aeroport
To
Granollers Centre
Departure 23:42