Aeroport
74 trains
| Train | Line | Status | Delay | Arrival | Departure | Origin | Destination |
|---|---|---|---|---|---|---|---|
| 28557 | R2N | Passed | +2 min | 05:32 | — | Barcelona Estació de França | Aeroport |
| 28556 | R2S | Passed | — | — | 05:40 | Aeroport | Barcelona Estació de França |
| 28400 | R2N | Passed | +2 min | 05:57 | — | Granollers Centre | Aeroport |
| 25402 | R2N | Passed | +13 min | — | 06:21 | Aeroport | Sant Celoni |
| 28402 | R2N | Passed | +4 min | 06:29 | — | Granollers Centre | Aeroport |
| 25404 | R2N | Passed | +2 min | — | 06:40 | Aeroport | Sant Celoni |
| 28404 | R2N | Passed | +3 min | 06:58 | — | Sant Celoni | Aeroport |
| 25406 | R2N | Passed | +9 min | — | 07:17 | Aeroport | Sant Celoni |
| 28406 | R2N | Passed | +11 min | 07:37 | — | Sant Celoni | Aeroport |
| 25408 | R2N | Passed | +13 min | — | 07:51 | Aeroport | Sant Celoni |
| 28408 | R2N | Passed | +10 min | 08:06 | — | Maçanet-Massanes | Aeroport |
| 25410 | R2N | Passed | +15 min | — | 08:23 | Aeroport | Sant Celoni |
| 28410 | R2N | Passed | +8 min | 08:33 | — | Sant Celoni | Aeroport |
| 25412 | R2N | Passed | +20 min | — | 08:58 | Aeroport | Sant Celoni |
| 28412 | R2N | Passed | +15 min | 09:10 | — | Sant Celoni | Aeroport |
| 25414 | R2N | Passed | +14 min | — | 09:22 | Aeroport | Sant Celoni |
| 28414 | R2N | Passed | +6 min | 09:32 | — | Maçanet-Massanes | Aeroport |
| 25416 | R2N | Passed | +13 min | — | 09:51 | Aeroport | Sant Celoni |
| 28416 | R2N | Passed | +13 min | 10:08 | — | Sant Celoni | Aeroport |
| 25418 | R2N | Passed | +12 min | — | 10:20 | Aeroport | Sant Celoni |
| 28418 | R2N | Passed | +13 min | 10:38 | — | Sant Celoni | Aeroport |
| 25420 | R2N | Passed | +12 min | — | 10:50 | Aeroport | Sant Celoni |
| 28420 | R2N | Passed | +3 min | 10:58 | — | Sant Celoni | Aeroport |
| 25422 | R2N | Passed | +10 min | — | 11:18 | Aeroport | Sant Celoni |
| 28422 | R2N | Passed | +3 min | 11:29 | — | Sant Celoni | Aeroport |
| 25424 | R2N | Passed | +7 min | — | 11:45 | Aeroport | Sant Celoni |
| 28424 | R2N | Passed | +15 min | 12:11 | — | Sant Celoni | Aeroport |
| 25426 | R2N | Passed | +10 min | — | 12:18 | Aeroport | Sant Celoni |
| 28426 | R2N | Passed | +6 min | 12:32 | — | Sant Celoni | Aeroport |
| 25428 | R2N | Passed | +10 min | — | 12:48 | Aeroport | Sant Celoni |
| 28428 | R2N | Passed | +2 min | 12:57 | — | Sant Celoni | Aeroport |
| 25430 | R2N | Passed | +12 min | — | 13:20 | Aeroport | Sant Celoni |
| 28430 | R2N | Passed | +3 min | 13:28 | — | Sant Celoni | Aeroport |
| 25432 | R2N | Passed | +2 min | — | 13:40 | Aeroport | Sant Celoni |
| 28432 | R2N | Passed | +4 min | 14:00 | — | Sant Celoni | Aeroport |
| 25434 | R2N | Passed | +7 min | — | 14:15 | Aeroport | Sant Celoni |
| 28434 | R2N | Passed | +5 min | 14:31 | — | Sant Celoni | Aeroport |
| 25436 | R2N | Passed | +10 min | — | 14:48 | Aeroport | Sant Celoni |
| 28436 | R2N | Passed | +5 min | 15:00 | — | Sant Celoni | Aeroport |
| 25438 | R2N | Passed | +9 min | — | 15:17 | Aeroport | Sant Celoni |
| 28438 | R2N | Scheduled | +6 min | 15:31 | — | Sant Celoni | Aeroport |
| 25440 | R2N | Scheduled | — | — | 15:38 | Aeroport | Sant Celoni |
| 28440 | R2N | Scheduled | +2 min | 15:58 | — | Sant Celoni | Aeroport |
| 25442 | R2N | Scheduled | — | — | 16:08 | Aeroport | Sant Celoni |
| 28442 | R2N | Scheduled | +1 min | 16:26 | — | Sant Celoni | Aeroport |
| 25444 | R2N | Scheduled | — | — | 16:38 | Aeroport | Sant Celoni |
| 28444 | R2N | Scheduled | — | 16:56 | — | Sant Celoni | Aeroport |
| 25446 | R2N | Scheduled | — | — | 17:08 | Aeroport | Sant Celoni |
| 28446 | R2N | Scheduled | — | 17:26 | — | Sant Celoni | Aeroport |
| 25448 | R2N | Scheduled | — | — | 17:38 | Aeroport | Sant Celoni |
| 28448 | R2N | Scheduled | — | 17:56 | — | Sant Celoni | Aeroport |
| 25450 | R2N | Scheduled | — | — | 18:08 | Aeroport | Sant Celoni |
| 28450 | R2N | Scheduled | — | 18:26 | — | Sant Celoni | Aeroport |
| 25452 | R2N | Scheduled | — | — | 18:38 | Aeroport | Sant Celoni |
| 28452 | R2N | Scheduled | — | 18:56 | — | Sant Celoni | Aeroport |
| 25454 | R2N | Scheduled | — | — | 19:08 | Aeroport | Sant Celoni |
| 28454 | R2N | Scheduled | — | 19:26 | — | Sant Celoni | Aeroport |
| 25456 | R2N | Scheduled | — | — | 19:38 | Aeroport | Maçanet-Massanes |
| 28456 | R2N | Scheduled | — | 19:56 | — | Sant Celoni | Aeroport |
| 25458 | R2N | Scheduled | — | — | 20:08 | Aeroport | Sant Celoni |
| 28458 | R2N | Scheduled | — | 20:26 | — | Sant Celoni | Aeroport |
| 25460 | R2N | Scheduled | — | — | 20:38 | Aeroport | Sant Celoni |
| 28460 | R2N | Scheduled | — | 20:56 | — | Sant Celoni | Aeroport |
| 25462 | R2N | Scheduled | — | — | 21:08 | Aeroport | Maçanet-Massanes |
| 28462 | R2N | Scheduled | — | 21:26 | — | Sant Celoni | Aeroport |
| 25464 | R2N | Scheduled | — | — | 21:38 | Aeroport | Sant Celoni |
| 28464 | R2N | Scheduled | — | 21:56 | — | Sant Celoni | Aeroport |
| 25466 | R2N | Scheduled | — | — | 22:08 | Aeroport | Sant Celoni |
| 28480 | R2N | Scheduled | — | 22:26 | — | Sant Celoni | Aeroport |
| 25468 | R2N | Scheduled | — | — | 22:38 | Aeroport | Granollers Centre |
| 28482 | R2N | Scheduled | — | 22:56 | — | Sant Celoni | Aeroport |
| 25470 | R2N | Scheduled | — | — | 23:08 | Aeroport | Sant Celoni |
| 28484 | R2N | Scheduled | — | 23:26 | — | Maçanet-Massanes | Aeroport |
| 25472 | R2N | Scheduled | — | — | 23:38 | Aeroport | Granollers Centre |
28557
R2N
Passed
+2 min
From
Barcelona Estació de França
Arrival 05:32
To
Aeroport
28556
R2S
Passed
From
Aeroport
To
Barcelona Estació de França
Departure 05:40
28400
R2N
Passed
+2 min
From
Granollers Centre
Arrival 05:57
To
Aeroport
25402
R2N
Passed
+13 min
From
Aeroport
To
Sant Celoni
Departure 06:21
28402
R2N
Passed
+4 min
From
Granollers Centre
Arrival 06:29
To
Aeroport
25404
R2N
Passed
+2 min
From
Aeroport
To
Sant Celoni
Departure 06:40
28404
R2N
Passed
+3 min
From
Sant Celoni
Arrival 06:58
To
Aeroport
25406
R2N
Passed
+9 min
From
Aeroport
To
Sant Celoni
Departure 07:17
28406
R2N
Passed
+11 min
From
Sant Celoni
Arrival 07:37
To
Aeroport
25408
R2N
Passed
+13 min
From
Aeroport
To
Sant Celoni
Departure 07:51
28408
R2N
Passed
+10 min
From
Maçanet-Massanes
Arrival 08:06
To
Aeroport
25410
R2N
Passed
+15 min
From
Aeroport
To
Sant Celoni
Departure 08:23
28410
R2N
Passed
+8 min
From
Sant Celoni
Arrival 08:33
To
Aeroport
25412
R2N
Passed
+20 min
From
Aeroport
To
Sant Celoni
Departure 08:58
28412
R2N
Passed
+15 min
From
Sant Celoni
Arrival 09:10
To
Aeroport
25414
R2N
Passed
+14 min
From
Aeroport
To
Sant Celoni
Departure 09:22
28414
R2N
Passed
+6 min
From
Maçanet-Massanes
Arrival 09:32
To
Aeroport
25416
R2N
Passed
+13 min
From
Aeroport
To
Sant Celoni
Departure 09:51
28416
R2N
Passed
+13 min
From
Sant Celoni
Arrival 10:08
To
Aeroport
25418
R2N
Passed
+12 min
From
Aeroport
To
Sant Celoni
Departure 10:20
28418
R2N
Passed
+13 min
From
Sant Celoni
Arrival 10:38
To
Aeroport
25420
R2N
Passed
+12 min
From
Aeroport
To
Sant Celoni
Departure 10:50
28420
R2N
Passed
+3 min
From
Sant Celoni
Arrival 10:58
To
Aeroport
25422
R2N
Passed
+10 min
From
Aeroport
To
Sant Celoni
Departure 11:18
28422
R2N
Passed
+3 min
From
Sant Celoni
Arrival 11:29
To
Aeroport
25424
R2N
Passed
+7 min
From
Aeroport
To
Sant Celoni
Departure 11:45
28424
R2N
Passed
+15 min
From
Sant Celoni
Arrival 12:11
To
Aeroport
25426
R2N
Passed
+10 min
From
Aeroport
To
Sant Celoni
Departure 12:18
28426
R2N
Passed
+6 min
From
Sant Celoni
Arrival 12:32
To
Aeroport
25428
R2N
Passed
+10 min
From
Aeroport
To
Sant Celoni
Departure 12:48
28428
R2N
Passed
+2 min
From
Sant Celoni
Arrival 12:57
To
Aeroport
25430
R2N
Passed
+12 min
From
Aeroport
To
Sant Celoni
Departure 13:20
28430
R2N
Passed
+3 min
From
Sant Celoni
Arrival 13:28
To
Aeroport
25432
R2N
Passed
+2 min
From
Aeroport
To
Sant Celoni
Departure 13:40
28432
R2N
Passed
+4 min
From
Sant Celoni
Arrival 14:00
To
Aeroport
25434
R2N
Passed
+7 min
From
Aeroport
To
Sant Celoni
Departure 14:15
28434
R2N
Passed
+5 min
From
Sant Celoni
Arrival 14:31
To
Aeroport
25436
R2N
Passed
+10 min
From
Aeroport
To
Sant Celoni
Departure 14:48
28436
R2N
Passed
+5 min
From
Sant Celoni
Arrival 15:00
To
Aeroport
25438
R2N
Passed
+9 min
From
Aeroport
To
Sant Celoni
Departure 15:17
28438
R2N
Scheduled
+6 min
From
Sant Celoni
Arrival 15:31
To
Aeroport
25440
R2N
Scheduled
From
Aeroport
To
Sant Celoni
Departure 15:38
28440
R2N
Scheduled
+2 min
From
Sant Celoni
Arrival 15:58
To
Aeroport
25442
R2N
Scheduled
From
Aeroport
To
Sant Celoni
Departure 16:08
28442
R2N
Scheduled
+1 min
From
Sant Celoni
Arrival 16:26
To
Aeroport
25444
R2N
Scheduled
From
Aeroport
To
Sant Celoni
Departure 16:38
28444
R2N
Scheduled
From
Sant Celoni
Arrival 16:56
To
Aeroport
25446
R2N
Scheduled
From
Aeroport
To
Sant Celoni
Departure 17:08
28446
R2N
Scheduled
From
Sant Celoni
Arrival 17:26
To
Aeroport
25448
R2N
Scheduled
From
Aeroport
To
Sant Celoni
Departure 17:38
28448
R2N
Scheduled
From
Sant Celoni
Arrival 17:56
To
Aeroport
25450
R2N
Scheduled
From
Aeroport
To
Sant Celoni
Departure 18:08
28450
R2N
Scheduled
From
Sant Celoni
Arrival 18:26
To
Aeroport
25452
R2N
Scheduled
From
Aeroport
To
Sant Celoni
Departure 18:38
28452
R2N
Scheduled
From
Sant Celoni
Arrival 18:56
To
Aeroport
25454
R2N
Scheduled
From
Aeroport
To
Sant Celoni
Departure 19:08
28454
R2N
Scheduled
From
Sant Celoni
Arrival 19:26
To
Aeroport
25456
R2N
Scheduled
From
Aeroport
To
Maçanet-Massanes
Departure 19:38
28456
R2N
Scheduled
From
Sant Celoni
Arrival 19:56
To
Aeroport
25458
R2N
Scheduled
From
Aeroport
To
Sant Celoni
Departure 20:08
28458
R2N
Scheduled
From
Sant Celoni
Arrival 20:26
To
Aeroport
25460
R2N
Scheduled
From
Aeroport
To
Sant Celoni
Departure 20:38
28460
R2N
Scheduled
From
Sant Celoni
Arrival 20:56
To
Aeroport
25462
R2N
Scheduled
From
Aeroport
To
Maçanet-Massanes
Departure 21:08
28462
R2N
Scheduled
From
Sant Celoni
Arrival 21:26
To
Aeroport
25464
R2N
Scheduled
From
Aeroport
To
Sant Celoni
Departure 21:38
28464
R2N
Scheduled
From
Sant Celoni
Arrival 21:56
To
Aeroport
25466
R2N
Scheduled
From
Aeroport
To
Sant Celoni
Departure 22:08
28480
R2N
Scheduled
From
Sant Celoni
Arrival 22:26
To
Aeroport
25468
R2N
Scheduled
From
Aeroport
To
Granollers Centre
Departure 22:38
28482
R2N
Scheduled
From
Sant Celoni
Arrival 22:56
To
Aeroport
25470
R2N
Scheduled
From
Aeroport
To
Sant Celoni
Departure 23:08
28484
R2N
Scheduled
From
Maçanet-Massanes
Arrival 23:26
To
Aeroport
25472
R2N
Scheduled
From
Aeroport
To
Granollers Centre
Departure 23:38