Aeroport
74 trains
| Train | Line | Status | Delay | Arrival | Departure | Origin | Destination |
|---|---|---|---|---|---|---|---|
| 28557 | R2N | Passed | — | 05:29 | — | Barcelona Estació de França | Aeroport |
| 28556 | R2S | Passed | — | — | 05:40 | Aeroport | Barcelona Estació de França |
| 28400 | R2N | Passed | +2 min | 05:58 | — | Granollers Centre | Aeroport |
| 25402 | R2N | Passed | — | — | 06:08 | Aeroport | Sant Celoni |
| 28402 | R2N | Passed | +1 min | 06:27 | — | Granollers Centre | Aeroport |
| 25404 | R2N | Passed | — | — | 06:38 | Aeroport | Sant Celoni |
| 28404 | R2N | Passed | +8 min | 07:03 | — | Sant Celoni | Aeroport |
| 25406 | R2N | Passed | +6 min | — | 07:14 | Aeroport | Granollers Centre |
| 28406 | R2N | Passed | +7 min | 07:32 | — | Sant Celoni | Aeroport |
| 25408 | R2N | Passed | +8 min | — | 07:46 | Aeroport | Sant Celoni |
| 28408 | R2N | Passed | +2 min | 07:58 | — | Maçanet-Massanes | Aeroport |
| 25410 | R2N | Passed | +9 min | — | 08:17 | Aeroport | Granollers Centre |
| 28410 | R2N | Passed | +9 min | 08:34 | — | Sant Celoni | Aeroport |
| 25412 | R2N | Passed | +10 min | — | 08:48 | Aeroport | Sant Celoni |
| 28412 | R2N | Passed | +4 min | 08:59 | — | Sant Celoni | Aeroport |
| 25414 | R2N | Passed | +9 min | — | 09:17 | Aeroport | Granollers Centre |
| 28414 | R2N | Passed | +6 min | 09:31 | — | Maçanet-Massanes | Aeroport |
| 25416 | R2N | Passed | +11 min | — | 09:49 | Aeroport | Sant Celoni |
| 28416 | R2N | Passed | +2 min | 09:57 | — | Sant Celoni | Aeroport |
| 25418 | R2N | Passed | — | — | 10:08 | Aeroport | Granollers Centre |
| 28418 | R2N | Passed | +3 min | 10:29 | — | Granollers Centre | Aeroport |
| 25420 | R2N | Passed | — | — | 10:38 | Aeroport | Sant Celoni |
| 28420 | R2N | Passed | +6 min | 11:02 | — | Sant Celoni | Aeroport |
| 25422 | R2N | Passed | +10 min | — | 11:18 | Aeroport | Granollers Centre |
| 28422 | R2N | Passed | +16 min | 11:42 | — | Granollers Centre | Aeroport |
| 25424 | R2N | Passed | +9 min | — | 11:47 | Aeroport | Sant Celoni |
| 28424 | R2N | Passed | +8 min | 12:04 | — | Sant Celoni | Aeroport |
| 25426 | R2N | Passed | +12 min | — | 12:20 | Aeroport | Granollers Centre |
| 28426 | R2N | No tracking | — | 12:26 | — | Granollers Centre | Aeroport |
| 25428 | R2N | Cancelled | +11 min | — | 12:49 | Aeroport | Sant Celoni |
| 28428 | R2N | Passed | +11 min | 13:07 | — | Sant Celoni | Aeroport |
| 25430 | R2N | Passed | +12 min | — | 13:20 | Aeroport | Granollers Centre |
| 28430 | R2N | Passed | +3 min | 13:28 | — | Granollers Centre | Aeroport |
| 25432 | R2N | Passed | +13 min | — | 13:51 | Aeroport | Sant Celoni |
| 28432 | R2N | Passed | +5 min | 14:00 | — | Sant Celoni | Aeroport |
| 25434 | R2N | Passed | +11 min | — | 14:19 | Aeroport | Granollers Centre |
| 28434 | R2N | Passed | +3 min | 14:29 | — | Granollers Centre | Aeroport |
| 25436 | R2N | Passed | +8 min | — | 14:46 | Aeroport | Sant Celoni |
| 28436 | R2N | Passed | +2 min | 14:57 | — | Sant Celoni | Aeroport |
| 25438 | R2N | Passed | +12 min | — | 15:20 | Aeroport | Granollers Centre |
| 28438 | R2N | Passed | +7 min | 15:32 | — | Granollers Centre | Aeroport |
| 25440 | R2N | Passed | +11 min | — | 15:49 | Aeroport | Sant Celoni |
| 28440 | R2N | Passed | +16 min | 16:11 | — | Sant Celoni | Aeroport |
| 25442 | R2N | Passed | +10 min | — | 16:18 | Aeroport | Granollers Centre |
| 28442 | R2N | Passed | +13 min | 16:38 | — | Granollers Centre | Aeroport |
| 25444 | R2N | Passed | +8 min | — | 16:46 | Aeroport | Sant Celoni |
| 28444 | R2N | Passed | +3 min | 16:58 | — | Sant Celoni | Aeroport |
| 25446 | R2N | Passed | +10 min | — | 17:18 | Aeroport | Granollers Centre |
| 28446 | R2N | Passed | +2 min | 17:28 | — | Granollers Centre | Aeroport |
| 25448 | R2N | Passed | +8 min | — | 17:46 | Aeroport | Maçanet-Massanes |
| 28448 | R2N | Passed | +7 min | 18:02 | — | Sant Celoni | Aeroport |
| 25450 | R2N | Passed | +11 min | — | 18:19 | Aeroport | Granollers Centre |
| 28450 | R2N | Passed | +12 min | 18:37 | — | Granollers Centre | Aeroport |
| 25452 | R2N | Passed | +15 min | — | 18:53 | Aeroport | Sant Celoni |
| 28452 | R2N | Passed | +7 min | 19:02 | — | Sant Celoni | Aeroport |
| 25454 | R2N | Passed | +10 min | — | 19:18 | Aeroport | Granollers Centre |
| 28454 | R2N | Passed | +9 min | 19:35 | — | Granollers Centre | Aeroport |
| 25456 | R2N | Passed | +16 min | — | 19:54 | Aeroport | Sant Celoni |
| 28456 | R2N | Passed | +7 min | 20:02 | — | Sant Celoni | Aeroport |
| 25458 | R2N | Passed | +11 min | — | 20:19 | Aeroport | Maçanet-Massanes |
| 28458 | R2N | Passed | +3 min | 20:28 | — | Granollers Centre | Aeroport |
| 25460 | R2N | Passed | +14 min | — | 20:52 | Aeroport | Sant Celoni |
| 28460 | R2N | Passed | +6 min | 21:02 | — | Sant Celoni | Aeroport |
| 25462 | R2N | Passed | +10 min | — | 21:18 | Aeroport | Maçanet-Massanes |
| 28462 | R2N | Passed | +9 min | 21:34 | — | Granollers Centre | Aeroport |
| 25464 | R2N | Passed | +8 min | — | 21:46 | Aeroport | Sant Celoni |
| 28464 | R2N | Passed | +11 min | 22:07 | — | Maçanet-Massanes | Aeroport |
| 25466 | R2N | Passed | +3 min | — | 22:11 | Aeroport | Sant Celoni |
| 28480 | R2N | Passed | +9 min | 22:35 | — | Granollers Centre | Aeroport |
| 25468 | R2N | Passed | +4 min | — | 22:42 | Aeroport | Granollers Centre |
| 28482 | R2N | Passed | +13 min | 23:09 | — | Sant Celoni | Aeroport |
| 25470 | R2N | Passed | +2 min | — | 23:10 | Aeroport | Sant Celoni |
| 28484 | R2N | Passed | +12 min | 23:37 | — | Sant Celoni | Aeroport |
| 25472 | R2N | Passed | +15 min | — | 23:53 | Aeroport | Granollers Centre |
28557
R2N
Passed
From
Barcelona Estació de França
Arrival 05:29
To
Aeroport
28556
R2S
Passed
From
Aeroport
To
Barcelona Estació de França
Departure 05:40
28400
R2N
Passed
+2 min
From
Granollers Centre
Arrival 05:58
To
Aeroport
25402
R2N
Passed
From
Aeroport
To
Sant Celoni
Departure 06:08
28402
R2N
Passed
+1 min
From
Granollers Centre
Arrival 06:27
To
Aeroport
25404
R2N
Passed
From
Aeroport
To
Sant Celoni
Departure 06:38
28404
R2N
Passed
+8 min
From
Sant Celoni
Arrival 07:03
To
Aeroport
25406
R2N
Passed
+6 min
From
Aeroport
To
Granollers Centre
Departure 07:14
28406
R2N
Passed
+7 min
From
Sant Celoni
Arrival 07:32
To
Aeroport
25408
R2N
Passed
+8 min
From
Aeroport
To
Sant Celoni
Departure 07:46
28408
R2N
Passed
+2 min
From
Maçanet-Massanes
Arrival 07:58
To
Aeroport
25410
R2N
Passed
+9 min
From
Aeroport
To
Granollers Centre
Departure 08:17
28410
R2N
Passed
+9 min
From
Sant Celoni
Arrival 08:34
To
Aeroport
25412
R2N
Passed
+10 min
From
Aeroport
To
Sant Celoni
Departure 08:48
28412
R2N
Passed
+4 min
From
Sant Celoni
Arrival 08:59
To
Aeroport
25414
R2N
Passed
+9 min
From
Aeroport
To
Granollers Centre
Departure 09:17
28414
R2N
Passed
+6 min
From
Maçanet-Massanes
Arrival 09:31
To
Aeroport
25416
R2N
Passed
+11 min
From
Aeroport
To
Sant Celoni
Departure 09:49
28416
R2N
Passed
+2 min
From
Sant Celoni
Arrival 09:57
To
Aeroport
25418
R2N
Passed
From
Aeroport
To
Granollers Centre
Departure 10:08
28418
R2N
Passed
+3 min
From
Granollers Centre
Arrival 10:29
To
Aeroport
25420
R2N
Passed
From
Aeroport
To
Sant Celoni
Departure 10:38
28420
R2N
Passed
+6 min
From
Sant Celoni
Arrival 11:02
To
Aeroport
25422
R2N
Passed
+10 min
From
Aeroport
To
Granollers Centre
Departure 11:18
28422
R2N
Passed
+16 min
From
Granollers Centre
Arrival 11:42
To
Aeroport
25424
R2N
Passed
+9 min
From
Aeroport
To
Sant Celoni
Departure 11:47
28424
R2N
Passed
+8 min
From
Sant Celoni
Arrival 12:04
To
Aeroport
25426
R2N
Passed
+12 min
From
Aeroport
To
Granollers Centre
Departure 12:20
28426
R2N
No tracking
From
Granollers Centre
Arrival 12:26
To
Aeroport
25428
R2N
Cancelled
+11 min
From
Aeroport
To
Sant Celoni
Departure 12:49
28428
R2N
Passed
+11 min
From
Sant Celoni
Arrival 13:07
To
Aeroport
25430
R2N
Passed
+12 min
From
Aeroport
To
Granollers Centre
Departure 13:20
28430
R2N
Passed
+3 min
From
Granollers Centre
Arrival 13:28
To
Aeroport
25432
R2N
Passed
+13 min
From
Aeroport
To
Sant Celoni
Departure 13:51
28432
R2N
Passed
+5 min
From
Sant Celoni
Arrival 14:00
To
Aeroport
25434
R2N
Passed
+11 min
From
Aeroport
To
Granollers Centre
Departure 14:19
28434
R2N
Passed
+3 min
From
Granollers Centre
Arrival 14:29
To
Aeroport
25436
R2N
Passed
+8 min
From
Aeroport
To
Sant Celoni
Departure 14:46
28436
R2N
Passed
+2 min
From
Sant Celoni
Arrival 14:57
To
Aeroport
25438
R2N
Passed
+12 min
From
Aeroport
To
Granollers Centre
Departure 15:20
28438
R2N
Passed
+7 min
From
Granollers Centre
Arrival 15:32
To
Aeroport
25440
R2N
Passed
+11 min
From
Aeroport
To
Sant Celoni
Departure 15:49
28440
R2N
Passed
+16 min
From
Sant Celoni
Arrival 16:11
To
Aeroport
25442
R2N
Passed
+10 min
From
Aeroport
To
Granollers Centre
Departure 16:18
28442
R2N
Passed
+13 min
From
Granollers Centre
Arrival 16:38
To
Aeroport
25444
R2N
Passed
+8 min
From
Aeroport
To
Sant Celoni
Departure 16:46
28444
R2N
Passed
+3 min
From
Sant Celoni
Arrival 16:58
To
Aeroport
25446
R2N
Passed
+10 min
From
Aeroport
To
Granollers Centre
Departure 17:18
28446
R2N
Passed
+2 min
From
Granollers Centre
Arrival 17:28
To
Aeroport
25448
R2N
Passed
+8 min
From
Aeroport
To
Maçanet-Massanes
Departure 17:46
28448
R2N
Passed
+7 min
From
Sant Celoni
Arrival 18:02
To
Aeroport
25450
R2N
Passed
+11 min
From
Aeroport
To
Granollers Centre
Departure 18:19
28450
R2N
Passed
+12 min
From
Granollers Centre
Arrival 18:37
To
Aeroport
25452
R2N
Passed
+15 min
From
Aeroport
To
Sant Celoni
Departure 18:53
28452
R2N
Passed
+7 min
From
Sant Celoni
Arrival 19:02
To
Aeroport
25454
R2N
Passed
+10 min
From
Aeroport
To
Granollers Centre
Departure 19:18
28454
R2N
Passed
+9 min
From
Granollers Centre
Arrival 19:35
To
Aeroport
25456
R2N
Passed
+16 min
From
Aeroport
To
Sant Celoni
Departure 19:54
28456
R2N
Passed
+7 min
From
Sant Celoni
Arrival 20:02
To
Aeroport
25458
R2N
Passed
+11 min
From
Aeroport
To
Maçanet-Massanes
Departure 20:19
28458
R2N
Passed
+3 min
From
Granollers Centre
Arrival 20:28
To
Aeroport
25460
R2N
Passed
+14 min
From
Aeroport
To
Sant Celoni
Departure 20:52
28460
R2N
Passed
+6 min
From
Sant Celoni
Arrival 21:02
To
Aeroport
25462
R2N
Passed
+10 min
From
Aeroport
To
Maçanet-Massanes
Departure 21:18
28462
R2N
Passed
+9 min
From
Granollers Centre
Arrival 21:34
To
Aeroport
25464
R2N
Passed
+8 min
From
Aeroport
To
Sant Celoni
Departure 21:46
28464
R2N
Passed
+11 min
From
Maçanet-Massanes
Arrival 22:07
To
Aeroport
25466
R2N
Passed
+3 min
From
Aeroport
To
Sant Celoni
Departure 22:11
28480
R2N
Passed
+9 min
From
Granollers Centre
Arrival 22:35
To
Aeroport
25468
R2N
Passed
+4 min
From
Aeroport
To
Granollers Centre
Departure 22:42
28482
R2N
Passed
+13 min
From
Sant Celoni
Arrival 23:09
To
Aeroport
25470
R2N
Passed
+2 min
From
Aeroport
To
Sant Celoni
Departure 23:10
28484
R2N
Passed
+12 min
From
Sant Celoni
Arrival 23:37
To
Aeroport
25472
R2N
Passed
+15 min
From
Aeroport
To
Granollers Centre
Departure 23:53